<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ShowBus Tours Blog &#187; The Lion King</title>
	<atom:link href="http://showbusblog.com/tag/the-lion-king/feed/" rel="self" type="application/rss+xml" />
	<link>http://showbusblog.com</link>
	<description>Connecting People with FUN Places!</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:13:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Thanksgiving Week Breaks Broadway Records</title>
		<link>http://showbusblog.com/2011/11/29/thanksgiving-week-breaks-broadway-records/</link>
		<comments>http://showbusblog.com/2011/11/29/thanksgiving-week-breaks-broadway-records/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:15:52 +0000</pubDate>
		<dc:creator>showbus</dc:creator>
				<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Book of Mormon]]></category>
		<category><![CDATA[Chinglish]]></category>
		<category><![CDATA[Hugh Jackman Back On Broadway]]></category>
		<category><![CDATA[Lysistrata Jones]]></category>
		<category><![CDATA[Spider-Man: Turn Off The Dark]]></category>
		<category><![CDATA[Stick Fly]]></category>
		<category><![CDATA[The Lion King]]></category>
		<category><![CDATA[Wicked]]></category>

		<guid isPermaLink="false">http://showbusblog.com/?p=2843</guid>
		<description><![CDATA[While the economy is on everyone&#8217;s mind these days, you wouldn&#8217;t know it from looking at Thanksgiving week on the Great White Way. Three shows topped two million dollars last week, while five others topped the one million dollar mark. Not bad for a recession! Leading the pack for last week&#8217;s Broadway box office were [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2849" title="BroadwaySigns" src="http://showbusblog.com/wp-content/uploads/BroadwaySigns.jpg" alt="" width="165" height="225" />While the economy is on everyone&#8217;s mind these days, you wouldn&#8217;t know it from looking at Thanksgiving week on the Great White Way. Three shows topped two million dollars last week, while five others topped the one million dollar mark. Not bad for a recession!</p>
<p>Leading the pack for last week&#8217;s Broadway box office were <a href="http://www.showbustours.com/broadway/LION.html" target="_blank"><em>The Lion King</em></a> and <a href="http://www.showbustours.com/broadway/WICK.html" target="_blank"><em>Wicked.</em></a> They were followed closely behind by <a href="http://www.showbustours.com/broadway/SPID.html" target="_blank"><em>Spider-Man: Turn Off The Dark.</em></a> Rounding out the top five shows for revenue were <em>The Book of Mormon</em> and <em>Hugh Jackman, Back On Broadway.</em></p>
<p>Still, the news was not all good. Struggling at the bottom of the box office rankings were <em>Lysistrata Jones, Stick Fly</em> and <em>Chinglish,</em> none of which broke $300,000 for the otherwise bright holiday week.</p>
<p>If you&#8217;d like to see any of the shows underlined above, simply click on the show name to join us for our next tour.</p>
<p>And that’s today’s ShowBus Buzz. We’ll be back later this week with our next blog update. Please join us then.</p>
<p>The ShowBus Team<br />
<a href="http://showbustours.com/" target="_blank">http://ShowBusTours.com</a><br />
<a href="mailto:info@showbustours.com">info@showbustours.com</a><br />
(800) 882-6400</p>
<p>Note: There is a rating embedded within this post, please visit this post to rate it.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://showbusblog.com/2011/11/29/thanksgiving-week-breaks-broadway-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Day Holiday Run-Up Is Strong For Broadway</title>
		<link>http://showbusblog.com/2011/10/13/columbus-day-holiday-run-up-is-strong-for-broadway/</link>
		<comments>http://showbusblog.com/2011/10/13/columbus-day-holiday-run-up-is-strong-for-broadway/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 13:55:40 +0000</pubDate>
		<dc:creator>showbus</dc:creator>
				<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Jersey Boys]]></category>
		<category><![CDATA[ShowBus Tours]]></category>
		<category><![CDATA[Spider-Man]]></category>
		<category><![CDATA[The Book of Mormon]]></category>
		<category><![CDATA[The Lion King]]></category>
		<category><![CDATA[Turn Off The Dark]]></category>
		<category><![CDATA[Wicked]]></category>

		<guid isPermaLink="false">http://showbusblog.com/?p=2698</guid>
		<description><![CDATA[The run-up to the Columbus Day holiday weekend proved to be a week of strong ticket sales for many Broadway productions. As is always the case, perennial front runners Wicked and The Lion King topped the box office charts. But also strong last week was Jersey Boys, a show that is still drawing &#8211; and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2707" title="BroadwaySign3" src="http://showbusblog.com/wp-content/uploads/BroadwaySign3.jpg" alt="" width="200" height="299" />The run-up to the Columbus Day holiday weekend proved to be a week of strong ticket sales for many Broadway productions.</p>
<p>As is always the case, perennial front runners <a href="http://www.showbustours.com/broadway/WICK.html" target="_blank"><em>Wicked</em></a> and <a href="http://www.showbustours.com/broadway/LION.html" target="_blank"><em>The Lion King</em></a> topped the box office charts. But also strong last week was <a href="http://www.showbustours.com/broadway/JERS.html" target="_blank"><em>Jersey Boys,</em></a> a show that is still drawing &#8211; and <em>delighting</em> &#8211; crowds, six years after its 2005 debut.</p>
<p>Also prominent in the top grossing shows last week was <em><a href="http://www.showbustours.com/broadway/SPID.html" target="_blank">Spider-Man, Turn Off The Dark.</a></em> For a production that had so many stutters and missteps in its early days, this one has proven that they have definitely got it right now!</p>
<p>And rounding out the top 5 last week was <a href="http://www.showbustours.com/broadway/MORM.html" target="_blank"><em>The Book of Mormon</em></a>, a show that continues to set theater records after garnering an impressive 9 Tony Awards earlier this year.</p>
<p>While <a href="http://www.showbustours.com/broadway/MORM.html" target="_blank"><em>Mormon</em></a> tickets are still difficult to get, if you&#8217;d like to see any of these other shows with us, it&#8217;s as simple as clicking the show names above. And to see all our available shows &#8211; including the newly added <a href="http://www.showbustours.com/broadway/BONN.html"><em>Bonnie &amp; Clyde</em></a> &#8211; simply <a href="http://www.showbustours.com/broadway/BWMUS.html" target="_blank">click here.</a></p>
<p>And that’s today’s ShowBus Buzz. We’ll be back early next week with our next blog update. Please join us then.</p>
<p>The ShowBus Team<br />
<a href="http://showbustours.com/" target="_blank">http://ShowBusTours.com</a><br />
<a href="mailto:info@showbustours.com">info@showbustours.com</a><br />
(800)  882-6400</p>
]]></content:encoded>
			<wfw:commentRss>http://showbusblog.com/2011/10/13/columbus-day-holiday-run-up-is-strong-for-broadway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Heat Doesn&#8217;t Cool Broadway Enthusiasm</title>
		<link>http://showbusblog.com/2011/07/26/extreme-heat-doesnt-cool-broadway-enthusiasm/</link>
		<comments>http://showbusblog.com/2011/07/26/extreme-heat-doesnt-cool-broadway-enthusiasm/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:09:17 +0000</pubDate>
		<dc:creator>showbus</dc:creator>
				<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Anything Goes]]></category>
		<category><![CDATA[How To Succeed In Business Without Really Trying]]></category>
		<category><![CDATA[Spider-Man: Turn Off The Dark]]></category>
		<category><![CDATA[The Book of Mormon]]></category>
		<category><![CDATA[The Lion King]]></category>
		<category><![CDATA[Wicked]]></category>

		<guid isPermaLink="false">http://showbusblog.com/?p=2433</guid>
		<description><![CDATA[Sure the Big Apple was hotter than it&#8217;s been all summer last week. But that didn&#8217;t cool enthusiasm among theater goers to see their favorite shows. Last week&#8217;s box office was strong and here are some of the shows that kept it that way. Taking in the biggest bucks on Broadway were perennial favorites Wicked [...]]]></description>
			<content:encoded><![CDATA[<p>Sure the Big Apple was hotter than it&#8217;s been all summer last week. But that didn&#8217;t cool enthusiasm among theater goers to see their favorite shows. Last week&#8217;s box office was strong and here are some of the shows that kept it that way.</p>
<p>Taking in the biggest bucks on Broadway were perennial favorites <a href="http://www.showbustours.com/broadway/WICK.html" target="_blank"><em>Wicked</em></a> and <a href="http://www.showbustours.com/broadway/LION.html" target="_blank"><em>The Lion King</em></a>. But right behind them were <a href="http://www.showbustours.com/broadway/SPID.html" target="_blank"><em>Spider-Man: Turn Off The Dark</em></a>, <em>The Book of Mormon</em> and <a href="http://www.showbustours.com/broadway/HOW.html" target="_blank"><em>How To Succeed In Business Without Really Trying</em></a>. All five shows took in well over a million dollars each last week.</p>
<p>In addition to <a href="http://www.showbustours.com/broadway/LION.html" target="_blank"><em>The Lion King</em></a> and <a href="http://www.showbustours.com/broadway/WICK.html" target="_blank"><em>Wicked</em></a>, several other shows packed their theaters for the week at 100% of capacity &#8211; or more. Among those were <em>The Book of Mormon</em>, <a href="http://www.showbustours.com/broadway/GOES.html" target="_blank"><em>Anything Goes</em></a>, <a href="http://www.showbustours.com/broadway/HOW.html" target="_blank"><em>How To Succeed In Business Without Really Trying</em></a> and <a href="http://www.showbustours.com/broadway/WAR.html" target="_blank"><em>War Horse</em></a>.</p>
<p>The forecast for our next ShowBus Tour to Broadway? Probably cooler than last week! Inside the theaters &#8211; always cool, in more ways than one!</p>
<p>And that’s today’s ShowBus Buzz. We’ll be back later this week with our next blog update. Please join us then.</p>
<p>The ShowBus Team<br />
<a href="http://showbustours.com/" target="_blank">http://ShowBusTours.com</a><br />
<a href="mailto:info@showbustours.com">info@showbustours.com</a><br />
(800)  882-6400</p>
Note: There is a rating embedded within this post, please visit this post to rate it.
]]></content:encoded>
			<wfw:commentRss>http://showbusblog.com/2011/07/26/extreme-heat-doesnt-cool-broadway-enthusiasm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Nominees Packing the Houses</title>
		<link>http://showbusblog.com/2011/06/09/tony-nominees-packing-the-houses/</link>
		<comments>http://showbusblog.com/2011/06/09/tony-nominees-packing-the-houses/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:02:10 +0000</pubDate>
		<dc:creator>showbus</dc:creator>
				<category><![CDATA[Broadway]]></category>
		<category><![CDATA[2011 Tony Nominations]]></category>
		<category><![CDATA[Anything Goes]]></category>
		<category><![CDATA[How To Succeed In Business Without Really Trying]]></category>
		<category><![CDATA[The Book of Mormon]]></category>
		<category><![CDATA[The Lion King]]></category>
		<category><![CDATA[Tony Award nominations]]></category>
		<category><![CDATA[tony awards]]></category>
		<category><![CDATA[tony nominations]]></category>
		<category><![CDATA[War Horse]]></category>
		<category><![CDATA[Wicked]]></category>

		<guid isPermaLink="false">http://showbusblog.com/?p=2270</guid>
		<description><![CDATA[With this Sunday&#8217;s Tony Awards show just around the corner, audiences last week filled the theaters of some of the most popular nominees. The Book of Mormon which got 14 nominations was right behind perennial favorites Wicked and The Lion King in terms of total revenue. Not far behind at over $1,000,000 for the week [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://showbusblog.com/wp-content/uploads/2011TonyNoms.jpg"><img class="alignleft size-full wp-image-2153" title="2011TonyNoms" src="http://showbusblog.com/wp-content/uploads/2011TonyNoms.jpg" alt="" width="226" height="108" /></a>With this Sunday&#8217;s Tony Awards show just around the corner, audiences last week filled the theaters of some of the most popular nominees.</p>
<p><em>The Book of Mormon</em> which got 14 nominations was right behind perennial favorites <a href="http://www.showbustours.com/broadway/WICK.html" target="_blank"><em>Wicked</em></a> and <a href="http://www.showbustours.com/broadway/LION.html" target="_blank"><em>The Lion King</em></a> in terms of total revenue. Not far behind at over $1,000,000 for the week was the revival of <em><a href="http://www.showbustours.com/broadway/HOW.html" target="_blank">How To Succeed In Business Without Really Trying</a>,</em> starring Daniel Radcliffe. Nominees <a href="http://www.showbustours.com/broadway/GOES.html" target="_blank"><em>Anything Goes</em></a> and <a href="http://www.showbustours.com/broadway/WAR.html" target="_blank"><em>War Horse</em></a> also filled their houses past the 100% mark for the week.</p>
<p>The Tony Awards will be broadcast this Sunday night at 8:00 p.m. Eastern time. And you can be sure we&#8217;ll have the winners for you right here next week.</p>
<p>And that’s today’s ShowBus Buzz. We’ll be back early next week with our next blog update. Please join us then.</p>
<p>The ShowBus Team<br />
<a href="http://showbustours.com/" target="_blank">http://ShowBusTours.com</a><br />
<a href="mailto:info@showbustours.com">info@showbustours.com</a><br />
(800)  882-6400</p>
<p>Note: There is a rating embedded within this post, please visit this post to rate it.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://showbusblog.com/2011/06/09/tony-nominees-packing-the-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcomers Filling The Seats On Broadway</title>
		<link>http://showbusblog.com/2011/04/06/newcomers-filling-the-seats-on-broadway/</link>
		<comments>http://showbusblog.com/2011/04/06/newcomers-filling-the-seats-on-broadway/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 12:11:32 +0000</pubDate>
		<dc:creator>showbus</dc:creator>
				<category><![CDATA[Broadway]]></category>
		<category><![CDATA[How To Succeed In Business Without Really Trying]]></category>
		<category><![CDATA[The Book of Mormon]]></category>
		<category><![CDATA[The Lion King]]></category>
		<category><![CDATA[Warhorse]]></category>
		<category><![CDATA[Wicked]]></category>

		<guid isPermaLink="false">http://showbusblog.com/?p=2051</guid>
		<description><![CDATA[There are nearly 40 shows playing on Broadway right now. But except for perennial front runners Wicked and The Lion King, it&#8217;s the newcomers that are packing the houses. Among last week&#8217;s top five shows by theater capacity were The Book of Mormon, Warhorse and How To Succeed In Business Without Really Trying. And even [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://showbusblog.com/wp-content/uploads/Newcomers.jpg"><img class="alignnone size-full wp-image-2055" title="Newcomers" src="http://showbusblog.com/wp-content/uploads/Newcomers.jpg" alt="" width="615" height="166" /></a></p>
<p>There are nearly 40 shows playing on Broadway right now. But except for perennial front runners <a href="http://www.showbustours.com/broadway/WICK.html" target="_blank"><em>Wicked</em></a> and <a href="http://www.showbustours.com/broadway/LION.html" target="_blank"><em>The Lion King,</em></a> it&#8217;s the newcomers that are packing the houses. Among last week&#8217;s top five shows by theater capacity were <a href="http://www.showbustours.com/broadway/MORM.html" target="_blank"><em>The Book of Mormon,</em></a> <a href="http://www.showbustours.com/broadway/WAR.html" target="_blank"><em>Warhorse</em></a> and <a href="http://www.showbustours.com/broadway/HOW.html" target="_blank"><em>How To Succeed In Business Without Really Trying.</em></a> And even despite all the negative press and mishaps on the set, <a href="http://www.showbustours.com/broadway/SPID.html" target="_blank"><em>Spider-Man: Turn Off The Dark</em></a> still came in third in overall revenue, right behind <a href="http://www.showbustours.com/broadway/WICK.html" target="_blank"><em>Wicked</em></a> and <a href="http://www.showbustours.com/broadway/LION.html" target="_blank"><em>The Lion King,</em></a> both of which always top the charts.</p>
<p>So with Springtime upon us, it&#8217;s a great time to hop aboard the ShowBus to see one of these popular new productions. Simply the click the name of the show above and you&#8217;re on your way to Broadway with us.</p>
<p>And that’s today’s ShowBus Buzz. We’ll be back later this week with our next blog update. Please join us then.</p>
<p>The ShowBus Team<br />
<a href="http://showbustours.com/" target="_blank">http://ShowBusTours.com</a><br />
<a href="mailto:info@showbustours.com">info@showbustours.com</a><br />
(800)  882-6400</p>
<p>Note: There is a rating embedded within this post, please visit this post to rate it.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://showbusblog.com/2011/04/06/newcomers-filling-the-seats-on-broadway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite The Snow, Some Shows Still Thrive</title>
		<link>http://showbusblog.com/2011/02/04/despite-the-snow-some-shows-still-thrive/</link>
		<comments>http://showbusblog.com/2011/02/04/despite-the-snow-some-shows-still-thrive/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 14:23:02 +0000</pubDate>
		<dc:creator>showbus</dc:creator>
				<category><![CDATA[Broadway]]></category>
		<category><![CDATA[American Idiot]]></category>
		<category><![CDATA[Jersey Boys]]></category>
		<category><![CDATA[Spider-Man]]></category>
		<category><![CDATA[Spider-Man: Turn Off The Dark]]></category>
		<category><![CDATA[The Lion King]]></category>
		<category><![CDATA[Wicked]]></category>

		<guid isPermaLink="false">http://showbusblog.com/?p=1840</guid>
		<description><![CDATA[Despite the seventh winter storm of the season in New York City, and more than a foot and a half of snow, Broadway box offices for three shows still topped the one million dollar mark for the final week of January. As usual, Wicked topped Broadway grosses with more than $1.3 million in ticket sales. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://showbusblog.com/wp-content/uploads/TopShowsJan2011.jpg"><img class="alignleft size-full wp-image-1844" title="TopShowsJan2011" src="http://showbusblog.com/wp-content/uploads/TopShowsJan2011.jpg" alt="" width="211" height="163" /></a>Despite the seventh winter storm of the season in New York City, and more than a foot and a half of snow, Broadway box offices for three shows still topped the one million dollar mark for the final week of January.</p>
<p>As usual, <a href="http://www.showbustours.com/broadway/WICK.html" target="_blank"><em>Wicked</em></a> topped Broadway grosses with more than $1.3 million in ticket sales. But despite troubles with money, injuries and postponements, <a href="http://www.showbustours.com/broadway/SPID.html" target="_blank"><em>Spider-Man: Turn Off The Dark</em></a> was a close second at more than $1.2 million. Also over the magic million dollar mark was perennial favorite, <a href="http://www.showbustours.com/broadway/LION.html" target="_blank"><em>The Lion King,</em></a> which managed to draw solid crowds despite the snow.</p>
<p>Rounding out the top five busiest shows for the week were <a href="http://www.showbustours.com/broadway/JERS.html" target="_blank"><em>Jersey Boys</em></a> and <a href="http://www.showbustours.com/broadway/JERS.html" target="_blank"><em>American Idiot.</em></a></p>
<p>Hopefully, you won&#8217;t have to endure 19 inches of snow to see any of these shows with us! Getting to Broadway for these or any other shows is a simple as <a href="http://www.showbustours.com/broadway/BWMUS.html" target="_blank">clicking here and booking your tour.</a> As always, forget the hassle of driving and parking. Just sit back, relax and enjoy the show!</p>
<p>And that’s today’s ShowBus Buzz. We’ll be back early next week with  our next blog update.</p>
<p>The ShowBus Team<br />
<a href="http://showbustours.com/" target="_blank">http://ShowBusTours.com</a><br />
<a href="mailto:info@showbustours.com">info@showbustours.com</a><br />
(800)  882-6400</p>
<p>Note: There is a rating embedded within this post, please visit this post to rate it.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://showbusblog.com/2011/02/04/despite-the-snow-some-shows-still-thrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Holiday Week On The Great White Way</title>
		<link>http://showbusblog.com/2011/01/04/big-holiday-week-on-the-great-white-way/</link>
		<comments>http://showbusblog.com/2011/01/04/big-holiday-week-on-the-great-white-way/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 11:00:50 +0000</pubDate>
		<dc:creator>showbus</dc:creator>
				<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Billy Elliot]]></category>
		<category><![CDATA[Christopher Tierney]]></category>
		<category><![CDATA[Fela!]]></category>
		<category><![CDATA[Jersey Boys]]></category>
		<category><![CDATA[Mary Poppins]]></category>
		<category><![CDATA[Natalie Mendoza]]></category>
		<category><![CDATA[Spider-Man: Turn Off The Dark]]></category>
		<category><![CDATA[The Lion King]]></category>
		<category><![CDATA[The Merchant of Venice]]></category>
		<category><![CDATA[Wicked]]></category>

		<guid isPermaLink="false">http://showbusblog.com/?p=1714</guid>
		<description><![CDATA[There&#8217;s no doubt that these are challenging economic times for many. But you wouldn&#8217;t know it to look at last week&#8217;s record-breaking holiday box office on Broadway. The two most popular shows &#8211; Wicked and The Lion King &#8211; brought in more than $4 million between them, setting a Big Apple record. And controversial newcomer, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://showbusblog.com/wp-content/uploads/BroadwaySign2.jpg"><img class="alignleft size-full wp-image-1723" title="BroadwaySign2" src="http://showbusblog.com/wp-content/uploads/BroadwaySign2.jpg" alt="" width="153" height="203" /></a>There&#8217;s no doubt that these are challenging economic times for many. But you wouldn&#8217;t know it to look at last week&#8217;s record-breaking holiday box office on Broadway. The two most popular shows &#8211; <a href="http://www.showbustours.com/broadway/WICK.html" target="_blank"><em>Wicked</em></a> and <a href="http://www.showbustours.com/broadway/LION.html" target="_blank"><em>The Lion King</em></a> &#8211; brought in more than $4 million between them, setting a Big Apple record. And controversial newcomer, <a href="http://www.showbustours.com/broadway/SPID.html" target="_blank"><em>Spider-Man: Turn Off The Dark,</em></a> raked in almost $2 million last week, despite safety issues that previously landed one cast member (Christopher Tierney) in ICU and lead another (Natalie Mendoza) to depart the show altogether.</p>
<p>Rounding out the top five box office leaders last week, in addition to the three shows above, were <a href="http://www.showbustours.com/broadway/ELLI.html" target="_blank"><em>Billy Elliot</em></a> and longtime favorite <a href="http://www.showbustours.com/broadway/POPP.html" target="_blank"><em>Mary Poppins.</em></a> Also enjoying a big holiday week based on theatre capacity were Al Pacino&#8217;s <a href="http://www.showbustours.com/broadway/VENIC.html" target="_blank"><em>The Merchant of Venice,</em></a> <a href="http://www.showbustours.com/broadway/JERS.html" target="_blank"><em>Jersey Boys</em></a> and <em>Fela!,</em> which played its final performance this past Sunday.</p>
<p>If you&#8217;d like to join us to see any of these crowd favorites, it&#8217;s as easy as clicking the show name above. We&#8217;ll get you to the theatre in the carefree comfort of our deluxe ShowBus motorcoach so that you can make a new year memory that you won&#8217;t soon forget!</p>
<p>And that’s today’s ShowBus Buzz. We’ll be back later this week with our next blog update. Please join us then.</p>
<p>The ShowBus Team<br />
<a href="http://showbustours.com/" target="_blank">http://ShowBusTours.com</a><br />
<a href="mailto:info@showbustours.com">info@showbustours.com</a><br />
(800)  882-6400</p>
<p>Note: There is a rating embedded within this post, please visit this post to rate it.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://showbusblog.com/2011/01/04/big-holiday-week-on-the-great-white-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Holiday Weekend On Broadway</title>
		<link>http://showbusblog.com/2010/11/30/big-holiday-weekend-on-broadway/</link>
		<comments>http://showbusblog.com/2010/11/30/big-holiday-weekend-on-broadway/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 14:43:39 +0000</pubDate>
		<dc:creator>showbus</dc:creator>
				<category><![CDATA[Broadway]]></category>
		<category><![CDATA[A Free Man of Color]]></category>
		<category><![CDATA[Al Pacino]]></category>
		<category><![CDATA[Brendan Fraser]]></category>
		<category><![CDATA[Colin Quinn Long Story Short]]></category>
		<category><![CDATA[Elf]]></category>
		<category><![CDATA[Elling]]></category>
		<category><![CDATA[Foxwoods Theatre]]></category>
		<category><![CDATA[Jersey Boys]]></category>
		<category><![CDATA[Spider-Man: Turn Off The Dark]]></category>
		<category><![CDATA[The Addams Family]]></category>
		<category><![CDATA[The Lion King]]></category>
		<category><![CDATA[The Merchant of Venice]]></category>
		<category><![CDATA[Wicked]]></category>

		<guid isPermaLink="false">http://showbusblog.com/?p=1599</guid>
		<description><![CDATA[Holiday weekends are always a big time on Broadway, and Thanksgiving 2010 was no exception. Three shows set new box office records at their respective theatres last week. Perennial favorites Wicked and The Lion King were both in the $2,000,000 range at the Gershwin and Minksoff theatres.  And holiday newcomer Elf set a record at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://showbusblog.com/wp-content/uploads/BroadwayChamps.jpg"><img class="alignleft size-full wp-image-1606" title="BroadwayChamps" src="http://showbusblog.com/wp-content/uploads/BroadwayChamps.jpg" alt="" width="231" height="159" /></a>Holiday weekends are always a big time on Broadway, and Thanksgiving 2010 was no exception. Three shows set new box office records at their respective theatres last week. Perennial favorites <a href="http://www.showbustours.com/broadway/WICK.html" target="_blank"><em>Wicked</em></a> and <a href="http://www.showbustours.com/broadway/LION.html" target="_blank"><em>The Lion King</em></a> were both in the $2,000,000 range at the Gershwin and Minksoff theatres.  And holiday newcomer <a href="http://www.showbustours.com/broadway/ELF.html" target="_blank"><em>Elf</em></a> set a record at the Al Hirschfeld at nearly a million and a half. <a href="http://www.showbustours.com/broadway/ADDM.html" target="_blank"><em>The Addams Family</em></a> and <a href="http://www.showbustours.com/broadway/JERS.html" target="_blank"><em>Jersey Boys</em></a> rounded out the top five for the biggest box office takes.</p>
<p>A couple of other holiday bright lights were Al Pacino in <a href="http://www.showbustours.com/broadway/VENIC.html" target="_blank"><em>The Merchant of Venice</em></a> at the Broadhurst, and the debut of <a href="http://www.showbustours.com/broadway/SPID.html" target="_blank"><em>Spider-Man: Turn Off The Dark</em></a> at the recently re-named Foxwoods Theatre.</p>
<p>Losers included <em>Elling</em>, starring Brendan Fraser. The show closed just one week after opening night, the result of disappointing attendance and mixed reviews. <em>Colin Quinn: Long Story Short</em> and <em>A Free Man of Color</em> also played to houses that were less than half full.</p>
<p>If you&#8217;d like to brighten your holiday season with a trip to The Great White Way this year, simply click any show name above to book your tour with us.</p>
<p>And that’s today’s ShowBus Buzz. We’ll be back later this week with our next blog update. Please join us then.</p>
<p>The ShowBus Team<br />
<a href="http://showbustours.com/" target="_blank">http://ShowBusTours.com</a><br />
<a href="mailto:info@showbustours.com">info@showbustours.com</a><br />
(800)  882-6400</p>
<p>Note: There is a rating embedded within this post, please visit this post to rate it.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://showbusblog.com/2010/11/30/big-holiday-weekend-on-broadway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Week&#8217;s Best On Broadway</title>
		<link>http://showbusblog.com/2010/04/20/last-weeks-best-on-broadway/</link>
		<comments>http://showbusblog.com/2010/04/20/last-weeks-best-on-broadway/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:19:11 +0000</pubDate>
		<dc:creator>showbus</dc:creator>
				<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Bebe Neuwirth]]></category>
		<category><![CDATA[Billy Elliot]]></category>
		<category><![CDATA[denzel washington]]></category>
		<category><![CDATA[fences]]></category>
		<category><![CDATA[Jersey Boys]]></category>
		<category><![CDATA[Nathan Lane]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[The Addams Family]]></category>
		<category><![CDATA[The Lion King]]></category>
		<category><![CDATA[Wicked]]></category>

		<guid isPermaLink="false">http://showbusblog.com/?p=760</guid>
		<description><![CDATA[It was a busy week on Broadway last week and we thought we&#8217;d share with you the shows that were the most popular among theatre enthusiasts. There were no real surprises on the list of shows taking in the most money, though The Addams Family, starring Nathan Lane and Bebe Neuwirth, is a new entry [...]]]></description>
			<content:encoded><![CDATA[<p>It was a busy week on Broadway last week and we thought we&#8217;d share with you the shows that were the most popular among theatre enthusiasts. There were no real surprises on the list of shows taking in the most money, though<em> <a href="http://www.showbustours.com/broadway/ADDM.html" target="_blank">The Addams Family</a>,</em> starring Nathan Lane and Bebe Neuwirth, is a new entry to that list. Here&#8217;s a look at the most popular shows for the week ending April 18th by gross receipts:</p>
<p style="text-align: center;"><em><a href="http://www.showbustours.com/broadway/WICK.html" target="_blank">Wicked</a></em><br />
<em><a href="http://www.showbustours.com/broadway/LION.html" target="_blank">The Lion King</a></em><br />
<em><a href="http://www.showbustours.com/broadway/ADDM.html" target="_blank">The Addams Family</a></em><br />
<em><a href="http://www.showbustours.com/broadway/ELLI.html" target="_blank">Billy Elliot</a></em><br />
