<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Pan ShowBus Blog &#187; The Lion King</title>
	<atom:link href="http://showbusblog.com/tag/the-lion-king/feed/" rel="self" type="application/rss+xml" />
	<link>http://showbusblog.com</link>
	<description>Your Entertainment Connection</description>
	<lastBuildDate>Thu, 17 May 2012 12:05:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recent Shows Burning Up The Box Office</title>
		<link>http://showbusblog.com/2012/05/09/recent-shows-burning-up-the-box-office/</link>
		<comments>http://showbusblog.com/2012/05/09/recent-shows-burning-up-the-box-office/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:29:53 +0000</pubDate>
		<dc:creator>showbus</dc:creator>
				<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Death of a Salesman]]></category>
		<category><![CDATA[Evita]]></category>
		<category><![CDATA[Newsies]]></category>
		<category><![CDATA[Nice Work If You Can Get It]]></category>
		<category><![CDATA[The Book of Mormon]]></category>
		<category><![CDATA[The Lion King]]></category>
		<category><![CDATA[Wicked]]></category>

		<guid isPermaLink="false">http://showbusblog.com/?p=3331</guid>
		<description><![CDATA[Some of the newer shows to The Great White Way are blazing a path to box office success lately. It seems that theater fans are really warming up to some of our latest additions to PeterPanShowBus.com. While perennial leaders The Lion King and Wicked still top the charts for box office dollars, Evita has made [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3339" title="BroadwaySign4" src="http://showbusblog.com/wp-content/uploads/BroadwaySign4.jpg" alt="" width="225" height="309" />Some of the newer shows to The Great White Way are blazing a path to box office success lately. It seems that theater fans are really warming up to some of our latest additions to <a href="http://peterpanshowbus.com" target="_blank">PeterPanShowBus.com.</a></p>
<p>While perennial leaders <a href="http://www.peterpanshowbus.com/mm5/merchant.mvc?Store_Code=PPSB&amp;Screen=PROD&amp;Category_Code=BWAY&amp;Product_Code=LION" target="_blank"><em>The Lion King</em></a> and <a href="http://www.peterpanshowbus.com/mm5/merchant.mvc?Store_Code=PPSB&amp;Screen=PROD&amp;Category_Code=BWAY&amp;Product_Code=WICK" target="_blank"><em>Wicked</em></a> still top the charts for box office dollars, <a href="http://www.peterpanshowbus.com/mm5/merchant.mvc?Store_Code=PPSB&amp;Screen=PROD&amp;Category_Code=BWAY&amp;Product_Code=EVIT" target="_blank"><em>Evita</em></a> has made it&#8217;s way into the top five, taking in more an a million and a half in ticket sales last week. And while it didn&#8217;t get into the top five, <a href="http://www.peterpanshowbus.com/mm5/merchant.mvc?Store_Code=PPSB&amp;Screen=PROD&amp;Category_Code=BWAY&amp;Product_Code=NICE" target="_blank"><em>Nice Work If You Can Get It</em></a> topped a million dollars last week, as folks flocked to see Matthew Broderick and Kelli O&#8217;Hara in the lead roles.</p>
<p>When it comes to the frontrunners for theater capacity, <a href="http://www.peterpanshowbus.com/mm5/merchant.mvc?Store_Code=PPSB&amp;Screen=PROD&amp;Category_Code=BWAY&amp;Product_Code=SALES" target="_blank"><em>Death Of A Salesman</em></a>, <a href="http://www.peterpanshowbus.com/mm5/merchant.mvc?Store_Code=PPSB&amp;Screen=PROD&amp;Category_Code=BWAY&amp;Product_Code=EVIT" target="_blank"><em>Evita</em></a> and <a href="http://www.peterpanshowbus.com/mm5/merchant.mvc?Store_Code=PPSB&amp;Screen=PROD&amp;Category_Code=BWAY&amp;Product_Code=NEWS" target="_blank"><em>Newsies</em></a> all broke into the top five last week. The consistently filled the seats to more than 95% capacity, lagging only slightly behind <a href="http://www.peterpanshowbus.com/mm5/merchant.mvc?Store_Code=PPSB&amp;Screen=PROD&amp;Category_Code=BWAY&amp;Product_Code=LION" target="_blank">The Lion King</a> and <a href="http://www.peterpanshowbus.com/mm5/merchant.mvc?Store_Code=PPSB&amp;Screen=PROD&amp;Category_Code=BWAY&amp;Product_Code=MORM" target="_blank"><em>The Book of Mormon.</em></a></p>
<p>If you&#8217;d like to see these popular shows with us, it&#8217;s as simple as <a href="http://peterpanshowbus.com/mm5/merchant.mvc?Screen=CTGY&amp;Store_Code=PPSB&amp;Category_Code=BWAY" target="_blank">clicking here</a>. Or just click on the titles above to read more about each one.</p>
<p>And that’s today’s Peter Pan ShowBus Buzz. We’ll be back later this week with our next blog update. Please join us then.</p>
<p>The Peter Pan ShowBus Team<br />
<a href="http://peterpanshowbus.com/" target="_blank">http://PeterPanShowBus.com</a><br />
<a href="mailto:info@peterpanshowbus.com" target="_blank">info@peterpanshowbus.com</a><br />
(800) 882-6400</p>
<p>Note: There is a rating embedded within this post, please visit this post to rate it.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://showbusblog.com/2012/05/09/recent-shows-burning-up-the-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Performance #6000 For The Lion King!</title>
		<link>http://showbusblog.com/2012/04/18/its-performance-6000-for-the-lion-king/</link>
		<comments>http://showbusblog.com/2012/04/18/its-performance-6000-for-the-lion-king/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:16:42 +0000</pubDate>
		<dc:creator>showbus</dc:creator>
				<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Minskoff Theatre]]></category>
		<category><![CDATA[New Amsterdam Theatre]]></category>
		<category><![CDATA[The Lion King]]></category>

		<guid isPermaLink="false">http://showbusblog.com/?p=3263</guid>
		<description><![CDATA[No show in Broadway history has ever grossed as much at the box office as Disney&#8217;s The Lion King. Now with today&#8217;s matinee, the show celebrates a major milestone &#8211; its 6000th performance! The Lion King originally opened in November of 1997 at the New Amsterdam Theatre. In 1998 it won six Tony Awards, among [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-3265" title="LionKing" src="http://showbusblog.com/wp-content/uploads/LionKing.jpg" alt="" width="160" height="235" />No show in Broadway history has ever grossed as much at the box office as Disney&#8217;s <a href="http://www.peterpanshowbus.com/mm5/merchant.mvc?Store_Code=PPSB&amp;Screen=PROD&amp;Category_Code=BWAY&amp;Product_Code=LION" target="_blank"><em>The Lion King</em></a>. Now with today&#8217;s matinee, the show celebrates a major milestone &#8211; its 6000th performance!</p>
<p><a href="http://www.peterpanshowbus.com/mm5/merchant.mvc?Store_Code=PPSB&amp;Screen=PROD&amp;Category_Code=BWAY&amp;Product_Code=LION" target="_blank"><em>The Lion King</em></a> originally opened in November of 1997 at the New Amsterdam Theatre. In 1998 it won six Tony Awards, among them Best Musical and Best Direction of a Musical. In 2006 the show moved to the Minskoff Theatre. Now in its 15th year on The Great White Way, it&#8217;s the sixth longest running show in Broadway history.</p>
<p>If you&#8217;d like to see <a href="http://www.peterpanshowbus.com/mm5/merchant.mvc?Store_Code=PPSB&amp;Screen=PROD&amp;Category_Code=BWAY&amp;Product_Code=LION" target="_blank"><em>The Lion King</em></a> with us, it&#8217;s a simple as <a href="http://www.peterpanshowbus.com/mm5/merchant.mvc?Store_Code=PPSB&amp;Screen=PROD&amp;Category_Code=BWAY&amp;Product_Code=LION" target="_blank">clicking here</a>. We&#8217;d love to have you join us!</p>
<p>And that’s today’s Peter Pan ShowBus Buzz. We’ll be back later this week with our next blog update. Please join us then.</p>
<p>The Peter Pan ShowBus Team<br />
<a href="http://peterpanshowbus.com/" target="_blank">http://PeterPanShowBus.com</a><br />
<a href="mailto:info@peterpanshowbus.com" target="_blank">info@peterpanshowbus.com</a><br />
(800) 882-6400</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://showbusblog.com/2012/04/18/its-performance-6000-for-the-lion-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Shows Heating Up The Broadway Box Office</title>
		<link>http://showbusblog.com/2012/03/13/new-shows-heating-up-the-broadway-box-office/</link>
		<comments>http://showbusblog.com/2012/03/13/new-shows-heating-up-the-broadway-box-office/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:21:48 +0000</pubDate>
		<dc:creator>showbus</dc:creator>
				<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Arthur Miller]]></category>
		<category><![CDATA[Death of a Salesman]]></category>
		<category><![CDATA[Ethel Barrymore Theatre]]></category>
		<category><![CDATA[Jersey Boys]]></category>
		<category><![CDATA[Jesus Christ Superstar]]></category>
		<category><![CDATA[Neil Simon Theatre]]></category>
		<category><![CDATA[Spider-Man: Turn Off The Dark]]></category>
		<category><![CDATA[The Book of Mormon]]></category>
		<category><![CDATA[The Lion King]]></category>
		<category><![CDATA[Wicked]]></category>

		<guid isPermaLink="false">http://showbusblog.com/?p=3142</guid>
		<description><![CDATA[Spring is nearly here and with it have come several new Broadway shows. And a couple of those have already proved to be instant fan favorites. Perennial leaders The Lion King and Wicked continued to top the box office takes last week, followed by The Book of Mormon, Spider-Man, Turn Off The Dark and Jersey [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://showbusblog.com/wp-content/uploads/DeathSuperstar.jpg"><img class="alignleft size-full wp-image-3149" title="DeathSuperstar" src="http://showbusblog.com/wp-content/uploads/DeathSuperstar.jpg" alt="" width="275" height="217" /></a>Spring is nearly here and with it have come several new Broadway shows. And a couple of those have already proved to be instant fan favorites.</p>
<p>Perennial leaders <a href="http://www.peterpanshowbus.com/mm5/merchant.mvc?Store_Code=PPSB&amp;Screen=PROD&amp;Category_Code=BWAY&amp;Product_Code=LION" target="_blank"><em>The Lion King</em></a> and <a href="http://www.peterpanshowbus.com/mm5/merchant.mvc?Store_Code=PPSB&amp;Screen=PROD&amp;Category_Code=BWAY&amp;Product_Code=WICK" target="_blank"><em>Wicked</em></a> continued to top the box office takes last week, followed by <em>The Book of Mormon</em>, <a href="http://www.peterpanshowbus.com/mm5/merchant.mvc?Store_Code=PPSB&amp;Screen=PROD&amp;Category_Code=BWAY&amp;Product_Code=SPID" target="_blank"><em>Spider-Man, Turn Off The Dark</em></a> and <a href="http://www.peterpanshowbus.com/mm5/merchant.mvc?Store_Code=PPSB&amp;Screen=PROD&amp;Category_Code=BWAY&amp;Product_Code=JERS" target="_blank"><em>Jersey Boys</em></a>. But two new shows played to near capacity houses as well.</p>
<p>The revival of Arthur Miller&#8217;s <a href="http://www.peterpanshowbus.com/mm5/merchant.mvc?Store_Code=PPSB&amp;Screen=PROD&amp;Category_Code=BWAY&amp;Product_Code=SALES" target="_blank"><em>Death of a Salesman</em></a>, starring Philip Seymour Hoffman, played to big crowds at the Ethel Barrymore Theatre. And another revival, <a href="http://www.peterpanshowbus.com/mm5/merchant.mvc?Store_Code=PPSB&amp;Screen=PROD&amp;Category_Code=BWAY&amp;Product_Code=JCSUP" target="_blank"><em>Jesus Christ Superstar</em></a>, also drew large crowds to the Neil Simon Theatre.</p>
<p>If you&#8217;d like to see any of these audience favorites, simply click the links above. We&#8217;d love to have you join us!</p>
<p>And that’s today’s ShowBus Buzz. We’ll be back later this week with our next blog update. Please join us then.</p>
<p>The ShowBus Team<br />
<a href="http://showbustours.com/" target="_blank">http://ShowBusTours.com</a><br />
<a href="mailto:info@showbustours.com">info@showbustours.com</a><br />
(800) 882-6400</p>
]]></content:encoded>
			<wfw:commentRss>http://showbusblog.com/2012/03/13/new-shows-heating-up-the-broadway-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Week Breaks Broadway Records</title>
		<link>http://showbusblog.com/2011/11/29/thanksgiving-week-breaks-broadway-records/</link>
		<comments>http://showbusblog.com/2011/11/29/thanksgiving-week-breaks-broadway-records/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:15:52 +0000</pubDate>
		<dc:creator>showbus</dc:creator>
				<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Book of Mormon]]></category>
		<category><![CDATA[Chinglish]]></category>
		<category><![CDATA[Hugh Jackman Back On Broadway]]></category>
		<category><![CDATA[Lysistrata Jones]]></category>
		<category><![CDATA[Spider-Man: Turn Off The Dark]]></category>
		<category><![CDATA[Stick Fly]]></category>
		<category><![CDATA[The Lion King]]></category>
		<category><![CDATA[Wicked]]></category>

		<guid isPermaLink="false">http://showbusblog.com/?p=2843</guid>
		<description><![CDATA[While the economy is on everyone&#8217;s mind these days, you wouldn&#8217;t know it from looking at Thanksgiving week on the Great White Way. Three shows topped two million dollars last week, while five others topped the one million dollar mark. Not bad for a recession! Leading the pack for last week&#8217;s Broadway box office were [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2849" title="BroadwaySigns" src="http://showbusblog.com/wp-content/uploads/BroadwaySigns.jpg" alt="" width="165" height="225" />While the economy is on everyone&#8217;s mind these days, you wouldn&#8217;t know it from looking at Thanksgiving week on the Great White Way. Three shows topped two million dollars last week, while five others topped the one million dollar mark. Not bad for a recession!</p>
<p>Leading the pack for last week&#8217;s Broadway box office were <a href="http://www.showbustours.com/broadway/LION.html" target="_blank" class="broken_link"><em>The Lion King</em></a> and <a href="http://www.showbustours.com/broadway/WICK.html" target="_blank" class="broken_link"><em>Wicked.</em></a> They were followed closely behind by <a href="http://www.showbustours.com/broadway/SPID.html" target="_blank" class="broken_link"><em>Spider-Man: Turn Off The Dark.</em></a> Rounding out the top five shows for revenue were <em>The Book of Mormon</em> and <em>Hugh Jackman, Back On Broadway.</em></p>
<p>Still, the news was not all good. Struggling at the bottom of the box office rankings were <em>Lysistrata Jones, Stick Fly</em> and <em>Chinglish,</em> none of which broke $300,000 for the otherwise bright holiday week.</p>
<p>If you&#8217;d like to see any of the shows underlined above, simply click on the show name to join us for our next tour.</p>
<p>And that’s today’s ShowBus Buzz. We’ll be back later this week with our next blog update. Please join us then.</p>
<p>The ShowBus Team<br />
<a href="http://showbustours.com/" target="_blank">http://ShowBusTours.com</a><br />
<a href="mailto:info@showbustours.com">info@showbustours.com</a><br />
(800) 882-6400</p>
<p>Note: There is a rating embedded within this post, please visit this post to rate it.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://showbusblog.com/2011/11/29/thanksgiving-week-breaks-broadway-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Day Holiday Run-Up Is Strong For Broadway</title>
		<link>http://showbusblog.com/2011/10/13/columbus-day-holiday-run-up-is-strong-for-broadway/</link>
		<comments>http://showbusblog.com/2011/10/13/columbus-day-holiday-run-up-is-strong-for-broadway/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 13:55:40 +0000</pubDate>
		<dc:creator>showbus</dc:creator>
				<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Jersey Boys]]></category>
		<category><![CDATA[ShowBus Tours]]></category>
		<category><![CDATA[Spider-Man]]></category>
		<category><![CDATA[The Book of Mormon]]></category>
		<category><![CDATA[The Lion King]]></category>
		<category><![CDATA[Turn Off The Dark]]></category>
		<category><![CDATA[Wicked]]></category>

		<guid isPermaLink="false">http://showbusblog.com/?p=2698</guid>
		<description><![CDATA[The run-up to the Columbus Day holiday weekend proved to be a week of strong ticket sales for many Broadway productions. As is always the case, perennial front runners Wicked and The Lion King topped the box office charts. But also strong last week was Jersey Boys, a show that is still drawing &#8211; and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2707" title="BroadwaySign3" src="http://showbusblog.com/wp-content/uploads/BroadwaySign3.jpg" alt="" width="200" height="299" />The run-up to the Columbus Day holiday weekend proved to be a week of strong ticket sales for many Broadway productions.</p>
<p>As is always the case, perennial front runners <a href="http://www.showbustours.com/broadway/WICK.html" target="_blank" class="broken_link"><em>Wicked</em></a> and <a href="http://www.showbustours.com/broadway/LION.html" target="_blank" class="broken_link"><em>The Lion King</em></a> topped the box office charts. But also strong last week was <a href="http://www.showbustours.com/broadway/JERS.html" target="_blank" class="broken_link"><em>Jersey Boys,</em></a> a show that is still drawing &#8211; and <em>delighting</em> &#8211; crowds, six years after its 2005 debut.</p>
<p>Also prominent in the top grossing shows last week was <em><a href="http://www.showbustours.com/broadway/SPID.html" target="_blank" class="broken_link">Spider-Man, Turn Off The Dark.</a></em> For a production that had so many stutters and missteps in its early days, this one has proven that they have definitely got it right now!</p>
<p>And rounding out the top 5 last week was <a href="http://www.showbustours.com/broadway/MORM.html" target="_blank" class="broken_link"><em>The Book of Mormon</em></a>, a show that continues to set theater records after garnering an impressive 9 Tony Awards earlier this year.</p>
<p>While <a href="http://www.showbustours.com/broadway/MORM.html" target="_blank" class="broken_link"><em>Mormon</em></a> tickets are still difficult to get, if you&#8217;d like to see any of these other shows with us, it&#8217;s as simple as clicking the show names above. And to see all our available shows &#8211; including the newly added <a href="http://www.showbustours.com/broadway/BONN.html" class="broken_link"><em>Bonnie &amp; Clyde</em></a> &#8211; simply <a href="http://www.showbustours.com/broadway/BWMUS.html" target="_blank" class="broken_link">click here.</a></p>
<p>And that’s today’s ShowBus Buzz. We’ll be back early next week with our next blog update. Please join us then.</p>
<p>The ShowBus Team<br />
<a href="http://showbustours.com/" target="_blank">http://ShowBusTours.com</a><br />
<a href="mailto:info@showbustours.com">info@showbustours.com</a><br />
(800)  882-6400</p>
]]></content:encoded>
			<wfw:commentRss>http://showbusblog.com/2011/10/13/columbus-day-holiday-run-up-is-strong-for-broadway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Heat Doesn&#8217;t Cool Broadway Enthusiasm</title>
		<link>http://showbusblog.com/2011/07/26/extreme-heat-doesnt-cool-broadway-enthusiasm/</link>
		<comments>http://showbusblog.com/2011/07/26/extreme-heat-doesnt-cool-broadway-enthusiasm/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:09:17 +0000</pubDate>
		<dc:creator>showbus</dc:creator>
				<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Anything Goes]]></category>
		<category><![CDATA[How To Succeed In Business Without Really Trying]]></category>
		<category><![CDATA[Spider-Man: Turn Off The Dark]]></category>
		<category><![CDATA[The Book of Mormon]]></category>
		<category><![CDATA[The Lion King]]></category>
		<category><![CDATA[Wicked]]></category>

		<guid isPermaLink="false">http://showbusblog.com/?p=2433</guid>
		<description><![CDATA[Sure the Big Apple was hotter than it&#8217;s been all summer last week. But that didn&#8217;t cool enthusiasm among theater goers to see their favorite shows. Last week&#8217;s box office was strong and here are some of the shows that kept it that way. Taking in the biggest bucks on Broadway were perennial favorites Wicked [...]]]></description>
			<content:encoded><![CDATA[<p>Sure the Big Apple was hotter than it&#8217;s been all summer last week. But that didn&#8217;t cool enthusiasm among theater goers to see their favorite shows. Last week&#8217;s box office was strong and here are some of the shows that kept it that way.</p>
<p>Taking in the biggest bucks on Broadway were perennial favorites <a href="http://www.showbustours.com/broadway/WICK.html" target="_blank" class="broken_link"><em>Wicked</em></a> and <a href="http://www.showbustours.com/broadway/LION.html" target="_blank" class="broken_link"><em>The Lion King</em></a>. But right behind them were <a href="http://www.showbustours.com/broadway/SPID.html" target="_blank" class="broken_link"><em>Spider-Man: Turn Off The Dark</em></a>, <em>The Book of Mormon</em> and <a href="http://www.showbustours.com/broadway/HOW.html" target="_blank" class="broken_link"><em>How To Succeed In Business Without Really Trying</em></a>. All five shows took in well over a million dollars each last week.</p>
<p>In addition to <a href="http://www.showbustours.com/broadway/LION.html" target="_blank" class="broken_link"><em>The Lion King</em></a> and <a href="http://www.showbustours.com/broadway/WICK.html" target="_blank" class="broken_link"><em>Wicked</em></a>, several other shows packed their theaters for the week at 100% of capacity &#8211; or more. Among those were <em>The Book of Mormon</em>, <a href="http://www.showbustours.com/broadway/GOES.html" target="_blank" class="broken_link"><em>Anything Goes</em></a>, <a href="http://www.showbustours.com/broadway/HOW.html" target="_blank" class="broken_link"><em>How To Succeed In Business Without Really Trying</em></a> and <a href="http://www.showbustours.com/broadway/WAR.html" target="_blank" class="broken_link"><em>War Horse</em></a>.</p>
<p>The forecast for our next ShowBus Tour to Broadway? Probably cooler than last week! Inside the theaters &#8211; always cool, in more ways than one!</p>
<p>And that’s today’s ShowBus Buzz. We’ll be back later this week with our next blog update. Please join us then.</p>
<p>The ShowBus Team<br />
<a href="http://showbustours.com/" target="_blank">http://ShowBusTours.com</a><br />
<a href="mailto:info@showbustours.com">info@showbustours.com</a><br />
(800)  882-6400</p>
Note: There is a rating embedded within this post, please visit this post to rate it.
]]></content:encoded>
			<wfw:commentRss>http://showbusblog.com/2011/07/26/extreme-heat-doesnt-cool-broadway-enthusiasm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Nominees Packing the Houses</title>
		<link>http://showbusblog.com/2011/06/09/tony-nominees-packing-the-houses/</link>
		<comments>http://showbusblog.com/2011/06/09/tony-nominees-packing-the-houses/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:02:10 +0000</pubDate>
		<dc:creator>showbus</dc:creator>
				<category><![CDATA[Broadway]]></category>
		<category><![CDATA[2011 Tony Nominations]]></category>
		<category><![CDATA[Anything Goes]]></category>
		<category><![CDATA[How To Succeed In Business Without Really Trying]]></category>
		<category><![CDATA[The Book of Mormon]]></category>
		<category><![CDATA[The Lion King]]></category>
		<category><![CDATA[Tony Award nominations]]></category>
		<category><![CDATA[tony awards]]></category>
		<category><![CDATA[tony nominations]]></category>
		<category><![CDATA[War Horse]]></category>
		<category><![CDATA[Wicked]]></category>

		<guid isPermaLink="false">http://showbusblog.com/?p=2270</guid>
		<description><![CDATA[With this Sunday&#8217;s Tony Awards show just around the corner, audiences last week filled the theaters of some of the most popular nominees. The Book of Mormon which got 14 nominations was right behind perennial favorites Wicked and The Lion King in terms of total revenue. Not far behind at over $1,000,000 for the week [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://showbusblog.com/wp-content/uploads/2011TonyNoms.jpg"><img class="alignleft size-full wp-image-2153" title="2011TonyNoms" src="http://showbusblog.com/wp-content/uploads/2011TonyNoms.jpg" alt="" width="226" height="108" /></a>With this Sunday&#8217;s Tony Awards show just around the corner, audiences last week filled the theaters of some of the most popular nominees.</p>
<p><em>The Book of Mormon</em> which got 14 nominations was right behind perennial favorites <a href="http://www.showbustours.com/broadway/WICK.html" target="_blank" class="broken_link"><em>Wicked</em></a> and <a href="http://www.showbustours.com/broadway/LION.html" target="_blank" class="broken_link"><em>The Lion King</em></a> in terms of total revenue. Not far behind at over $1,000,000 for the week was the revival of <em><a href="http://www.showbustours.com/broadway/HOW.html" target="_blank" class="broken_link">How To Succeed In Business Without Really Trying</a>,</em> starring Daniel Radcliffe. Nominees <a href="http://www.showbustours.com/broadway/GOES.html" target="_blank" class="broken_link"><em>Anything Goes</em></a> and <a href="http://www.showbustours.com/broadway/WAR.html" target="_blank" class="broken_link"><em>War Horse</em></a> also filled their houses past the 100% mark for the week.</p>
<p>The Tony Awards will be broadcast this Sunday night at 8:00 p.m. Eastern time. And you can be sure we&#8217;ll have the winners for you right here next week.</p>
<p>And that’s today’s ShowBus Buzz. We’ll be back early next week with our next blog update. Please join us then.</p>
<p>The ShowBus Team<br />
<a href="http://showbustours.com/" target="_blank">http://ShowBusTours.com</a><br />
<a href="mailto:info@showbustours.com">info@showbustours.com</a><br />
(800)  882-6400</p>
<p>Note: There is a rating embedded within this post, please visit this post to rate it.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://showbusblog.com/2011/06/09/tony-nominees-packing-the-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcomers Filling The Seats On Broadway</title>
		<link>http://showbusblog.com/2011/04/06/newcomers-filling-the-seats-on-broadway/</link>
		<comments>http://showbusblog.com/2011/04/06/newcomers-filling-the-seats-on-broadway/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 12:11:32 +0000</pubDate>
		<dc:creator>showbus</dc:creator>
				<category><![CDATA[Broadway]]></category>
		<category><![CDATA[How To Succeed In Business Without Really Trying]]></category>
		<category><![CDATA[The Book of Mormon]]></category>
		<category><![CDATA[The Lion King]]></category>
		<category><![CDATA[Warhorse]]></category>
		<category><![CDATA[Wicked]]></category>

		<guid isPermaLink="false">http://showbusblog.com/?p=2051</guid>
		<description><![CDATA[There are nearly 40 shows playing on Broadway right now. But except for perennial front runners Wicked and The Lion King, it&#8217;s the newcomers that are packing the houses. Among last week&#8217;s top five shows by theater capacity were The Book of Mormon, Warhorse and How To Succeed In Business Without Really Trying. And even [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://showbusblog.com/wp-content/uploads/Newcomers.jpg"><img class="alignnone size-full wp-image-2055" title="Newcomers" src="http://showbusblog.com/wp-content/uploads/Newcomers.jpg" alt="" width="615" height="166" /></a></p>
<p>There are nearly 40 shows playing on Broadway right now. But except for perennial front runners <a href="http://www.showbustours.com/broadway/WICK.html" target="_blank" class="broken_link"><em>Wicked</em></a> and <a href="http://www.showbustours.com/broadway/LION.html" target="_blank" class="broken_link"><em>The Lion King,</em></a> it&#8217;s the newcomers that are packing the houses. Among last week&#8217;s top five shows by theater capacity were <a href="http://www.showbustours.com/broadway/MORM.html" target="_blank" class="broken_link"><em>The Book of Mormon,</em></a> <a href="http://www.showbustours.com/broadway/WAR.html" target="_blank" class="broken_link"><em>Warhorse</em></a> and <a href="http://www.showbustours.com/broadway/HOW.html" target="_blank" class="broken_link"><em>How To Succeed In Business Without Really Trying.</em></a> And even despite all the negative press and mishaps on the set, <a href="http://www.showbustours.com/broadway/SPID.html" target="_blank" class="broken_link"><em>Spider-Man: Turn Off The Dark</em></a> still came in third in overall revenue, right behind <a href="http://www.showbustours.com/broadway/WICK.html" target="_blank" class="broken_link"><em>Wicked</em></a> and <a href="http://www.showbustours.com/broadway/LION.html" target="_blank" class="broken_link"><em>The Lion King,</em></a> both of which always top the charts.</p>
<p>So with Springtime upon us, it&#8217;s a great time to hop aboard the ShowBus to see one of these popular new productions. Simply the click the name of the show above and you&#8217;re on your way to Broadway with us.</p>
<p>And that’s today’s ShowBus Buzz. We’ll be back later this week with our next blog update. Please join us then.</p>
<p>The ShowBus Team<br />
<a href="http://showbustours.com/" target="_blank">http://ShowBusTours.com</a><br />
<a href="mailto:info@showbustours.com">info@showbustours.com</a><br />
(800)  882-6400</p>
<p>Note: There is a rating embedded within this post, please visit this post to rate it.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://showbusblog.com/2011/04/06/newcomers-filling-the-seats-on-broadway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite The Snow, Some Shows Still Thrive</title>
		<link>http://showbusblog.com/2011/02/04/despite-the-snow-some-shows-still-thrive/</link>
		<comments>http://showbusblog.com/2011/02/04/despite-the-snow-some-shows-still-thrive/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 14:23:02 +0000</pubDate>
		<dc:creator>showbus</dc:creator>
				<category><![CDATA[Broadway]]></category>
		<category><![CDATA[American Idiot]]></category>
